Samsung Galaxy Tab 3 8.0 P2300 16GB Rp.2.150.000,-
Garansi 6 Bulan
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung Galaxy Tab 3 8.0 P3200
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 209.8 x 123.8 x 7.4 mm / 314 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB, 1.5 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Ya | |
USB/Port | Ya, microUSB v2.0 (MHL), USB Host | |
KAMERA | Primer | 5 MP, 2560?1920 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection |
Sekunder | Ya, 1.3 MP | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | - |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Exynos 4212 CPU Dual-core 1.5 GHz GPU Mali-400MP Sensors Accelerometer, compass, proximity | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Ya, via Java MIDP emulator. Fitur tambahan: SNS integration - TV-out (via MHL A/V link) - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP3/WAV/eAAC+/Flac player | |
MP3 Player | MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | |
Audio Record | Ya |
Samsung Galaxy Note 8.0 N5100 16GB Rp.2.250.000,-
Garansi 6 Bulan
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung Galaxy Note 8.0 N5100
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 210.8 x 135.9 x 8 mm / 338 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 16 GB, 2 GB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Ya | |
USB/Port | Ya, microUSB v2.0 (MHL), USB Host | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus Geo-tagging, touch focus, face detection, image stabilization |
Sekunder | Ya, 1.3 MP | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Non-removable Li-Ion 4600 mAh battery |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Exynos 4412, Quad-core 1.6 GHz Cortex-A9 GPU Mali-400MP Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration - TV-out (via MHL A/V link) - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/Flac player | |
Audio Record | Ya |
Samsung Galaxy Tab 2 7.0 P3110 8GB Rp.850.000,-
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung Galaxy Tab 2 7.0 P3110
GENERAL | Network | - |
LAYAR | Tipe | PLS LCD capacitive touchscreen, 16M colors |
Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) Multitouch,TouchWiz UX UI | |
DIMENSI | Ukuran/Berat | 193.7 x 122.4 x 10.5 mm / 344 g |
AUDIO | Fitur | - |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage, 1 GB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 (MHL) | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
Sekunder | VGA | |
Video Record | Ya, 1080p | |
BATERAI | Tipe | Standard battery, Li-Ion 4000 mAh |
Standby | Up to 1070 h | |
Talk Time | 93 h (media player) | |
FITUR | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradabl |
CPU | TI OMAP 4430, CPU Dual-core 1 GHz, GPU PowerVR SGX540 | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, with A-GPS | |
Messaging | Email, Push Email, IM, RSS | |
Java | ia Java MIDP emulator, fitur tambahan: - TV Out - SNS integration - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA/AC3/Flac player | |
Audio Record | Ya |
Samsung Galaxy Note 10.1 N8000 16GB Rp.3.300.000,-
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung Galaxy Note 10.1 N8000
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | PLS TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density), multi-touch, Samsung TouchWiz UI | |
DIMENSI | Ukuran/Berat | 262 x 180 x 8.9 mm / 600 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 2 GB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB (MHL) v2.0, USB Host support | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash, geotagging |
Sekunder | 1.9 MP | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 7000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Exynos 4412, CPU Quad-core 1.4 GHz, GPU Mali-400MP | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Java via Java MIDP emulator, Touch-sensitive controls, sensor Accelerometer, gyro, compass, SNS integration, TV-out (via MHL A/V link), Organizer, Image/video editor, Adobe Photoshop Touch app, Document editor/viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial, Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya |
Samsung Galaxy Tab 2 10.1 P5100 16GB Rp.2.390.000,-
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung Galaxy Tab 2 10.1 P5100
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
LAYAR | Tipe | PLS TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density),multitouch, Corning Gorilla Glass, TouchWiz UX UI | |
DIMENSI | Ukuran/Berat | 256.6 x 175.3 x 9.7 mm / 588 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | with stereo speakers | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0, USB Host support | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
Sekunder | VGA | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Po 7000 mAh |
Standby | Up to 2000 h | |
Talk Time | Up to 10 h | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | TI OMAP 4430, Dual-core 1 GHz Cortex-A9, PowerVR SGX540 | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS, GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: - TV Out - SNS integration- Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/Flac player | |
Audio Record | Ya |
Samsung Galaxy Tab 2 7.0 P3100 32GB Rp.1.600.000,-
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung Galaxy Tab 2 7.0 P3100
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
LAYAR | Tipe | PLS LCD capacitive touchscreen, 16M colors |
Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density, Multitouch, TouchWiz UX UI | |
DIMENSI | Ukuran/Berat | 193.7 x 122.4 x 10.5 mm / 344 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP, HS | |
Infrared | Tidak | |
USB/Port | microUSB v2.0, USB On-the-go support | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
Sekunder | VGA | |
Video Record | 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 4000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | TI OMAP 4430, CPU Dual-core 1 GHz, GPU PowerVR SGX540 | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RS | |
Java | via Java MIDP emulator, fitur tambahan: - TV Out - SNS integration- Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA/AC3/Flac player | |
Audio Record | Ya |
Samsung Galaxy Tab 10.1 P7510 32GB Rp.2.250.000,-
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung Galaxy P7510 Tab 10.1 32GB
GENERAL | Network | - |
LAYAR | Tipe | PLS TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density)Corning Gorilla Glass - TouchWiz UX UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 256.7 x 175.3 x 8.6 mm / 560 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | Tidak | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Po 7000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.0 (Honeycomb) |
CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, NVIDIA Tegra 2 T20 chipset | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | Email, Push Mail, IM, RSS | |
Java | Ya, via Java MIDP emulator - SNS integration - Digital compass - TV-out - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/OGG player | |
Audio Record | Ya |
Samsung Galaxy Tab 7 Plus P6200 16GB Rp.2.650.000,-
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung P6200 Galaxy Tab 7.0 Plus White
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | PLS LCD capacitive touchscreen, 16M colors |
Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) - Multi-touch input method - Accelerometer sensor for UI auto-rotate - TouchWiz UX UI - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 193.7 x 122.4 x 9.9 mm / 345 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP, HS | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 4000 mAh |
Standby | Up to 1000 h (2G) / Up to 1000 h (3G) | |
Talk Time | Up to 40 h (2G) / Up to 20 h (3G) | |
FITUR | OS | Android OS, v3.2 (Honeycomb) |
CPU | Exynos 4210, Dual-core 1.2 GHz Mali-400MP | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RS | |
Java | Ya, via Java MIDP emulator, Fitur lain: - SNS integration - Digital compass - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/OGG/WMA/AC3 player | |
Audio Record | Ya |
Samsung Galaxy Tab 7.7 P6800 32GB Rp.2.700.000,-
Garansi 6 Bulan
Full Specifications of PC Tablet P6800 Galaxy Tab 7.7 32GB
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | Super AMOLED Plus capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 7.7 inches (~196 ppi pixel density) Multitouch,TouchWiz UX UI | |
DIMENSI | Ukuran/Berat | 196.7 x 133 x 7.9 mm / 340 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | with stereo speakers | |
MEMORY | Internal | 32 GB storage, 1GB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0, USB Host support | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | 2 MP | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Po 5100 mAh |
Standby | Up to 1200 h (2G) / Up to 1100 h (3G) | |
Talk Time | Up to 34 h 10 min (2G) / Up to 20 h (3G) | |
FITUR | OS | Android OS, v3.2 (Honeycomb) |
CPU | Exynos Dual-core 1.4 GHz Cortex-A9, GPU Mali-400MP Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML, Adobe Flash | |
GPS | with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Java: via Java MIDP emulator Fitur Lain: SNS integration, TV Out, - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/Flac player | |
Audio Record | Ya |
Samsung Galaxy Tab 8.9 inchi P7300 16GB Rp.1.880.000,-
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung Galaxy Tab P 7300 8.9 inchi
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 HSDPA 900 / 2100 |
LAYAR | Tipe | PLS TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 8.9 inches (~170 ppi pixel density) - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Samsung TouchWiz UX - Three-axis gyro sensor - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 230.9 x 157.8 x 8.6 mm / 455 g |
AUDIO | Fitur | MP3 ringtones |
Jack | 3,5mm Jack audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Ion 6100 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.2 (Honeycomb) |
CPU | Dual-core 1 GHz Cortex-A9 | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Yes, via Java MIDP emulator - SNS integration - Digital compass - TV-out - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/DivX/Xvid/H.264/H.263 player | |
MP3 Player | - MP3/WAV/eAAC+/OGG player | |
Audio Record | Ya |
Samsung Galaxy Tab P1010 16GB Rp.1.350.000,-
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung Galaxy Tab P1010
GENERAL | Network | - |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) - Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 190.1 x 120.5 x 12 mm / 385 g |
AUDIO | Fitur | - |
Jack | 3.5mm Jack audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 16 GB storage, 592 MB RAM, 512 MB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash - |
Sekunder | Ya, 1.3 MP | |
Video Record | Ya, 720x480@30fps | |
BATERAI | Tipe | Standard battery, Li-Po 4000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | es, via Java MIDP emulator - Social networking integration - Full HD video playback - TV-out - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Adobe Flash 10.1 support - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/DivX/Xvid/H.264/H.263 player | |
MP3 Player | - MP3/WAV/eAAC+/OGG player | |
Audio Record | - |
Samsung Galaxy Tab 10.1 3G P7500 16GB Rp.2.100.000,-
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung Galaxy Tab P7500 10.1 3G 16GB
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches - TouchWiz UX UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 256.6 x 172.9 x 8.6 mm / 595 g |
AUDIO | Fitur | - |
Jack | 3.5mm Jack audio | |
Speakerphone | Yes, with stereo speakers | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash - |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Po 7000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.0 (Honeycomb) |
CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | Email, Push Mail, IM, RSS | |
Java | Ya, via Java MIDP emulator - SNS integration - Digital compass - TV-out - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/DivX/Xvid/H.264/H.263 player | |
MP3 Player | - MP3/WAV/eAAC+/OGG player | |
Audio Record | - |
Samsung Galaxy Tab 10.1 3G P7500 32GB Rp.2.450.000,-
Garansi 6 Bulan
Full Specifications of PC Tablet Samsung Galaxy Tab P7500 10.1 3G 32GB
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches - TouchWiz UX UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 256.6 x 172.9 x 8.6 mm / 595 g |
AUDIO | Fitur | - |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 32GB storage, 1GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, G |
Sekunder | Ya, 2 MP | |
Video Record | Yes, 720p | |
BATERAI | Tipe | Standard battery, Li-Po 7000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.1 (Honeycomb) |
CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | Email, Push Mail, IM, RSS | |
Java | Ya, via Java MIDP emulator - SNS integration - Digital compass - TV-out - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.3 support - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | |
Video Player | - MP4/DivX/Xvid/H.264/H.263 player | |
MP3 Player | - MP3/WAV/eAAC+/OGG player | |
Audio Record | Ya |
Geen opmerkings nie:
Plaas 'n opmerking